Dodgers 5, Giants 3
Updated 63 days, 5 hours 41 minutes ago
Add to:
| 9Dodgers 5, Giants 3 | |||
| LOS ANGELES @ SAN FRAN @ | |||
| ab r h bi @ab r h bi | |||
| Kemp cf 4 1 1 1 FLewis lf 5 1 2 0 | |||
| Ethier rf 4 2 3 1 Drham 2b 4 0 1 1 | |||
| Martin c 4 0 1 0 Winn rf 5 0 1 0 | |||
| Loney 1b 4 0 2 3 BMolna c 4 0 0 1 | |||
| Dewitt 3b 3 0 0 0 Rwand cf 3 0 0 0 | |||
| DeYng lf 2 0 0 0 JCstillo 3b 4 0 0 0 | |||
| AJones cf 1 0 1 0 Aurilia 1b 4 1 2 1 | |||
| AnLrch 2b 3 0 0 0 Burriss ss 3 1 3 0 | |||
| Kuo p 0 0 0 0 Cain p 1 0 0 0 | |||
| Grcprr ph 0 0 0 0 Denker ph 1 0 0 0 | |||
| Brxton p 0 0 0 0 Yabu p 0 0 0 0 | |||
| Saito p 0 0 0 0 Hnshw p 0 0 0 0 | |||
| Berroa ss 4 1 1 0 Romo p 0 0 0 0 | |||
| Stultz p 2 1 1 0 Bowker ph 1 0 1 0 | |||
| Flknbr p 0 0 0 0 | |||
| Maza 2b 2 0 0 0 | |||
| Totals @ 33 5 10 5 Totals @35 3 10 3 | |||
| Los Angeles 102 020 000_5 | |||
| San Francisco 100 100 001_3 | |||
| E_Stultz (1), Burriss (4). DP_San Francisco 2. LOB_Los Angeles 6, San Francisco 9. 2B_Loney 2 (22), FLewis (20), Durham (22). HR_Aurilia (8). SB_Kemp (19), Martin (9). S_Cain. SF_Ethier, Durham. | |||
| IP H R ER BB SO | |||
| Los Angeles @ | |||
| Stultz 4 7 2 1 2 4 | |||
| Flknbr W,1-1 1 0 0 0 0 1 | |||
| Kuo 2 1 0 0 0 1 | |||
| Broxton 1 0 0 0 0 1 | |||
| Saito S,16 1 2 1 1 0 1 | |||
| San Francisco @ | |||
| Cain L,5-7 6 8 5 5 3 5 | |||
| Yabu 1 1 0 0 0 0 | |||
| Hinshaw 2-3 1 0 0 1 0 | |||
| Romo 1 1-3 0 0 0 0 1 | |||
| Stultz pitched to 2 batters in the 5th. | |||
| WP_Hinshaw. Balk_Kuo. | |||
| Umpires_Home, Alfonso Marquez | First, Andy Fletcher | Second, Mike Reilly | Third, Bob Davidson. |
| T_2:55. A_38,290 (41,907). |
